Video Player is loading.

Suivant


DEATH TOURISM Is Now A Thing In The US, Canada ALREADY Will END People JUST For Being Mentally Ill

Tim Pool
Tim Pool - 537 Vues
862
537 Vues
Publié le 06 Feb 2023 / Dans

Become a Member For Uncensored Videos - https://timcast.com/join-us/
Hang Out With Tim Pool & Crew LIVE At - http://Youtube.com/TimcastIRL
https://www.youtube.com/watch?v=Dc5mDUSIFx4

Montre plus
9 commentaires sort Trier par

gang
gang 1 an depuis

suicide rate linked to bureaucratic oppression,
country without bureaucracy, cops and taxes dont commit any suicide

Répondre   thumb_up 0   thumb_down 0
gang
gang 1 an depuis

Saint Vincent and the Grenadines 1.0 1.3 0.7
Grenada 0.6 0.5 0.7
Antigua and Barbuda 0.3 0.0 0.6
Barbados 0.3 0.5 0.2

Répondre   thumb_up 0   thumb_down 0
gang
gang 1 an depuis

usa between samoa and burkina faso

Samoa 14.6 20.9 7.8
United States * 14.5 22.4 6.8
Burkina Faso 14.4 24.5 6.5

Suicide Rate by Country
Country All Male Female
Lesotho 87.5 146.9 34.6
Guyana * 40.9 65.0 17.0
Eswatini 40.5 78.7 6.4
Kiribati 30.6 53.6 9.5
Micronesia 29.0 44.3 13.2
Suriname 25.9 41.3 11.8
Zimbabwe 23.6 37.8 13.5
South Africa 23.5 37.9 9.8
Mozambique * 23.2 42.6 8.9
Central African Republic 23.0 39.6 9.3
Russia * 21.6 38.2 7.2
South Korea * 21.2 29.7 13.4
Vanuatu 21.0 33.1 9.0
Botswana 20.2 35.5 7.8
Lithuania * 20.2 36.1 6.2
Uruguay 18.8 31.1 7.7
Kazakhstan * 18.1 30.9 6.9
Mongolia 18.0 31.1 5.6
Ukraine * 17.7 32.7 4.7
Solomon Islands 17.4 32.2 2.4
Eritrea 17.3 27.2 8.3
Belarus * 16.5 30.1 5.3
Montenegro 16.2 25.4 7.9
Latvia 16.1 29.0 4.6
Cameroon * 15.9 25.2 7.6
Ivory Coast 15.7 25.7 5.0
Cape Verde 15.2 27.4 5.1
Togo 14.8 24.0 6.5
Somalia 14.7 22.8 7.1
Samoa 14.6 20.9 7.8
United States * 14.5 22.4 6.8
Burkina Faso 14.4 24.5 6.5
Zambia 14.4 25.7 5.3
Slovenia 14.0 22.7 5.5
Belgium 13.9 19.6 8.4
Equatorial Guinea 13.5 18.5 8.8
Namibia 13.5 24.9 4.4
Finland * 13.4 20.1 6.8
Chad 13.2 20.2 6.9
Gabon 13.1 23.3 3.8
India * 12.9 14.7 11.1
Sri Lanka * 12.9 20.9 6.1
Benin 12.7 20.3 6.1
Angola 12.6 21.7 4.7
DR Congo 12.4 20.7 5.0
Guinea-Bissau 12.4 19.8 6.7
Sweden * 12.4 16.9 7.7
Guinea 12.3 18.4 8.0
Japan * 12.2 17.5 6.9
Moldova 12.2 22.1 3.3
Burundi 12.1 18.9 6.4
Estonia 12.0 20.2 4.5
Djibouti 11.9 16.3 7.6
Hungary 11.8 19.1 5.5
Norway 11.8 15.8 7.7
Congo 11.6 18.3 6.1
Australia * 11.3 17.0 5.6
Sierra Leone 11.3 14.8 8.2
Haiti 11.2 14.9 8.0
Iceland 11.2 18.7 3.5
Africa 11.2 18.0 5.2
Croatia 11.0 17.7 5.1
Kenya 11.0 18.1 5.3
Senegal 11.0 18.5 5.2
Malawi 10.6 20.0 3.3
Ghana 10.5 20.0 1.8
Europe 10.5 17.1 4.3
Austria 10.4 16.6 4.6
Uganda 10.4 19.4 3.7
Canada * 10.3 15.3 5.4
New Zealand 10.3 15.4 5.4
Cuba 10.2 16.7 4.1
South-East Asia 10.2 12.3 8.1
Niger 10.1 14.1 6.4
Nepal * 9.8 18.6 2.9
Pakistan * 9.8 14.6 4.8
Switzerland * 9.8 14.2 5.7
France * 9.7 15.2 4.5
Singapore * 9.7 12.7 6.4
Gambia 9.6 13.3 6.2
Czech Republic 9.5 15.4 3.8
Ethiopia 9.5 14.2 5.2
Fiji 9.5 13.1 6.0
Rwanda 9.5 14.8 5.0
Netherlands 9.3 12.5 6.1
Poland 9.3 16.5 2.4
Slovakia 9.3 16.7 2.6
Madagascar 9.2 13.3 5.4
Americas 9.0 14.2 4.1
Ireland 8.9 14.3 3.6
Mauritius 8.8 15.0 2.5
Luxembourg 8.6 11.8 5.4
Comoros 8.5 11.3 5.8
Bosnia and Herzegovina 8.3 13.5 3.4
Germany 8.3 12.8 3.9
Kyrgyzstan 8.3 13.5 3.5
Trinidad and Tobago 8.3 13.1 3.7
Uzbekistan 8.3 11.8 4.9
North Korea 8.2 10.6 6.3
Tanzania 8.2 13.5 3.7
Argentina 8.1 13.5 3.3
Chile 8.0 13.4 3.0
Mali 8.0 10.5 5.7
Thailand 8.0 13.9 2.3
Serbia 7.9 12.2 3.9
Belize 7.7 13.6 1.8
Ecuador 7.7 11.9 3.6
Georgia 7.7 14.0 2.2
Seychelles 7.7 14.0 1.3
Costa Rica 7.6 13.3 1.9
Denmark 7.6 11.1 4.2
Liberia 7.4 9.4 5.5
Morocco 7.3 10.1 4.7
Romania * 7.3 12.6 2.4
Bahrain 7.2 9.9 2.3
North Macedonia 7.2 11.0 3.5
Portugal 7.2 11.6 3.5
Vietnam 7.2 10.6 4.2
Western Pacific 7.2 9.7 4.8
Yemen 7.1 9.0 5.3
Nigeria * 6.9 10.1 3.8
Saint Lucia 6.9 12.5 1.5
United Kingdom * 6.9 10.4 3.4
Bolivia 6.8 9.6 4.2
China * 6.7 8.6 4.8
South Sudan 6.7 10.4 3.4
Bulgaria 6.5 10.6 2.9
Brazil 6.4 10.3 2.8
Eastern Mediterranean 6.4 9.2 3.5
Guatemala 6.2 10.3 2.5
Paraguay 6.2 9.0 3.3
El Salvador 6.1 11.1 2.1
Turkmenistan 6.1 9.4 2.9
Afghanistan * 6.0 6.2 5.7
Laos 6.0 8.6 3.5
Malaysia 5.8 9.0 2.4
Cambodia 5.5 8.4 3.1
Mauritania 5.5 7.4 3.9
Saudi Arabia * 5.4 7.8 1.9
Malta 5.3 8.4 2.3
Mexico * 5.3 8.7 2.2
Spain * 5.3 7.9 2.8
Tajikistan 5.3 7.4 3.4
Israel 5.2 8.3 2.1
United Arab Emirates 5.2 6.3 2.6
Bhutan * 5.1 6.8 3.1
Dominican Republic 5.1 8.5 1.9
Iran * 5.1 7.5 2.8
Sudan 4.8 6.3 3.3
Iraq 4.7 7.3 2.4
Nicaragua 4.7 7.8 1.9
Qatar 4.7 5.7 1.7
Libya 4.5 6.1 2.9
Oman 4.5 6.4 1.1
East Timor 4.5 6.7 2.4
Tonga 4.4 5.9 2.9
Italy 4.3 6.7 2.1
Azerbaijan 4.0 6.6 1.5
Bangladesh * 3.9 6.0 1.7
Albania 3.7 5.3 2.2
Colombia 3.7 6.0 1.7
Greece * 3.6 5.9 1.5
Papua New Guinea 3.6 5.2 1.9
Bahamas 3.4 5.8 1.2
Egypt 3.4 4.7 2.2
Cyprus 3.2 5.3 1.1
Tunisia 3.2 4.6 1.8
Myanmar 3.0 5.1 1.1
Panama 2.9 4.8 1.0
Lebanon 2.8 3.9 1.7
Maldives 2.8 4.1 0.9
Armenia 2.7 4.9 1.0
Kuwait 2.7 3.8 0.7
Peru 2.7 4.1 1.4
Algeria 2.6 3.3 1.9
Honduras 2.6 4.4 1.0
Indonesia 2.6 4.0 1.2
Brunei 2.5 4.2 0.8
Philippines 2.5 3.9 1.

Répondre   thumb_up 0   thumb_down 0
gang
gang 1 an depuis

every 11 minutes one american commits lethal suicide ... instead of moving out to mexico and thailand for having fun

Répondre   thumb_up 0   thumb_down 0
gang
gang 1 an depuis

"Is suicide illegal in the United States?

Not really. Some of the states in America often do not take any legal action against you if you carry out an attempted suicide

It is illegal in the United States to assist someone in committing suicide. This could be viewed as manslaughter."

Répondre   thumb_up 0   thumb_down 0
Montre plus

Suivant